Welcome to OfficeMax. This site is Screen Reader Friendly. Skip to content Skip to search Skip to main navigation Skip to utility navigation Skip to main footer navigation Skip to utility footer navigation Skip to Shopping Cart link Skip to home page link

OfficeMax Economy Rubber Bands

Avg. Customer Rating: 5.0 out of 5 5.0 out of 5 (1 review)

OfficeMax Economy Rubber Bands contain 80% rubber content.

Features
  • 80% rubber content
  • A great value for high-volume offices
  • 1 lb. bag; 25 bags per carton
  Item# Mfg. # Size Quantity Color Price Ships in Quantity
20792000 OM97347 3" x 1/16" 1800 Beige $5.99 1 to 3 days
20792064 OM97350 3-1/2 x 1/8" 750 Beige $5.99 1 to 3 days
20792019 OM97355 3-1/2" x 1/16" 388 Beige $1.99 1 to 3 days
20791966 OM97345 7" x 1/8" 230 Beige $5.99 1 to 3 days
20792091 OM97352 7" x 1/8" 58 Beige $1.99 1 to 3 days
20792046 OM97349 3" x 1/8" 900 Beige $5.99 1 to 3 days
20791993 OM97354 3" x 1/16" 450 Beige $1.99 1 to 3 days
20792073 OM97358 3-1/2" x 1/4" 95 Beige $1.99 1 to 3 days
20792028 OM97348 3-1/2" x 1/16" 1550 Beige $5.99 1 to 3 days
20791975 OM97353 2-1/2" x 1/16" 475 Beige $1.99 1 to 3 days
20792055 OM97357 3-1/2 x 1/8" 188 Beige $1.99 1 to 3 days
20792082 OM97351 3-1/2" x 1/4" 380 Beige $5.99 1 to 3 days
20792037 OM97356 3" x 1/8" 225 Beige $1.99 1 to 3 days
20791984 OM97346 2-1/2" x 1/16" 1900 Beige $5.99 1 to 3 days

Favorites Lists allow you to set aside items you buy regularly or that you want to buy in the future. To add this item to an existing list or create a new one, first Log In or Create an Account.

Customer Reviews & Ratings
Avg. Customer Rating: 5.0 out of 5 5.0 out of 5 To view ratings and reviews for this product, please click here.
Read reviews (1)
Write a review
©2010 OMX Inc. | Privacy Policy | Terms of Use